REGULAR CLASS SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
8:30-9:15 Period 1 |
8:30-9:25 Period 2 |
8:30-9:25 Period 1 |
8:30-9:25 Period 1 |
8:30-9:25 Period 1 |
9:20-10:05 Period 2 |
9:30-10:25 Period 3 |
9:30-10:25 Period 3 |
9:30-10:25 Period 2 |
9:30-10:25 Period 2 |
10:10-10:55 Period 3 |
10:25-11:00 SRT 1 |
10:25-10:30 Extended Passing Period |
10:25-11:00 SRT 2 |
10:25-11:00 Assembly |
11:00-11:45 Period 4 |
11:05-12:00 Period 4 |
10:35-11:30 Period 4 |
11:05-12:00 Period 4 |
11:05-12:00 Period 3 |
11:45-12:10 Lunch A 12:15-1:00 Period 5A |
12:00-12:30 Lunch A 12:35-1:30 Period 6A |
11:30-12:00 Lunch A 12:05-1:00 Period 5A |
12:00-12:30 Lunch A 12:35-1:30 Period 5A |
12:00-12:30 Lunch A 12:35-1:30 Period 5A |
11:50-12:35 Period 5B 12:35-1:00 Lunch B |
12:05-1:00 Period 6B 1:00-1:30 Lunch B |
11:35-12:30 Period 5B 12:30-1:00 Lunch B |
12:05-1:00 Period 5B 1:00-1:30 Lunch B |
12:05-1:00 Period 5B 1:00-1:30 Lunch B |
1:05-1:50 Period 6 |
1:35-2:30 Period 7 |
1:05-2:00 Period 7 |
1:35-2:30 Period 6 |
1:35-2:30 Period 6 |
1:55-2:40 Period 7 |
2:35-3:30 Period 8 |
2:05-3:00 Period 8 |
2:35-3:30 Period 8 |
2:35-3:30 Period 7 |
2:45-3:30 Period 8 |
3:30-4:00 Office Hours |
EARLY DISMISSAL |
3:30-4:00 Office Hours |
3:30-4:00 Office Hours |
SRT (Student Resource Time) is designed for students to individually determine academic priorities and find an appropriate space in which to accomplish them.
Tuesday-Friday Class Period Rotation
Tuesday – Periods 2, 3, 4, 6, 7, 8 (no 1 or 5)
Wednesday – Periods 1, 3, 4, 5, 7, 8 (no 2 or 6)
Thursday – Periods 1, 2, 4, 5, 6, 8 (no 3 or 7)
Friday – Periods 1, 2, 3, 5, 6, 7 (no 4 or 8)
2 Hour Delay Schedule
Monday | |
---|---|
Period 1 | 10:30-11:00 |
Period 2 | 11:05-11:35 |
Period 3 | 11:40-12:10 |
Period 4 | 12:15-12:45 |
Lunch A | 12:45-1:10 |
Period 5A | 1:15-1:45 |
Period 5B | 12:50-1:20 |
Lunch B | 1:20-1:45 |
Period 6 | 1:50-2:20 |
Period 7 | 2:25-2:55 |
Period 8 | 3:00-3:30 |
Tuesday – Friday | |
---|---|
Class | 10:30-11:10 |
Class | 11:15-11:55 |
Class | 12:00-12:40 |
Lunch A | 12:40-1:15 |
Class A | 1:20-2:00 |
Class B | 12:45-1:25 |
Lunch B | 1:25-2:00 |
Class | 2:05-2:45 |
Class | 2:50-3:30 |
* no early dismissal on Wednesday
Assembly Schedules
Monday – First Day | |
---|---|
Period 1 | 8:30-9:10 |
Period 2 | 9:15-9:55 |
Period 3 | 10:00-10:40 |
Assembly | 10:45-11:15 |
Period 4 | 11:20-12:00 |
Lunch A | 12:00-12:30 |
Period 5A | 12:35-1:15 |
Period 5B | 12:05-12:45 |
Lunch B | 12:45-1:15 |
Period 6 | 1:20-2:00 |
Period 7 | 2:05-2:45 |
Period 8 | 2:50-3:30 |
Wednesday – College Fair | |
---|---|
Period 1 | 8:30-9:15 |
Period 3 | 9:20-10:05 |
Period 4 | 10:10-10:55 |
College Fair | 10:55-12:10 |
Lunch A | 12:10-12:40 |
Period 5A | 12:45-1:30 |
Period 5B | 12:15-1:00 |
Lunch B | 1:00-1:30 |
Period 7 | 1:35-2:10 |
Period 8 | 2:15-3:00 |
Wednesday – Powder Puff | |
---|---|
Period 1 | 8:30-9:10 |
Period 3 | 9:15-9:55 |
Period 4 | 10:00-10:40 |
Period 5 | 10:45-11:25 |
Combined Lunch | 11:25-12:00 |
Period 7 | 12:05-12:45 |
Period 8 | 12:50-1:30 |
Powder Puff | 1:30-3:00 |
Final Exams
Day 1 | |
---|---|
SRT | 8:30-9:20 |
Period 1 | 9:25-10:45 |
SRT | 10:45-12:05 |
Period 4 | 12:10-1:30 |
Day 2 | |
---|---|
Period 2 | 8:30-9:50 |
SRT | 9:50-10:10 |
Period 5 | 10:15-11:35 |
SRT | 11:35-12:05 |
Period 8 | 12:10-1:30 |
Day 3 | |
---|---|
Period 3 | 8:30-9:50 |
SRT | 9:50-10:10 |
Period 6 | 10:15-11:35 |
SRT | 11:35-12:05 |
Period 7 | 12:10-1:30 |
J-Term Schedule
J-Term | |
---|---|
8:30-8:40 | Devotions in Commons |
8:45-11:45 | Morning Classes |
11:45-12:25 | Lunch |
12:30-3:30 | Afternoon Classes |
1:30 Dismissal
Monday | |
---|---|
Period 1 | 8:30-9:00 |
Period 2 | 9:05-9:35 |
Period 3 | 9:40-10:10 |
Period 4 | 10:15-10:45 |
SRT | 10:45-11:10 |
Period 5 | 11:15-11:45 |
Period 6 | 11:50-12:20 |
Period 7 | 12:25-12:55 |
Period 8 | 1:00-1:30 |
Extended One Lunch
Tuesday, Thursday, Friday | |
---|---|
Class 1 | 8:30-9:20 |
Class 2 | 9:25-10:15 |
SRT + 10 mins | 10:15-11:00 |
Class 3 | 11:05-11:55 |
Class 4 | 12:00-12:50 |
One Lunch + 20 mins | 12:50-1:40 |
Class 5 | 1:45-2:35 |
Class 6 | 2:40-3:30 |
Wednesday | |
---|---|
Period 1 | 8:30-9:20 |
Period 3 | 9:25-10:15 |
SRT | 10:15-10:30 |
Period 4 | 10:35-11:25 |
Period 5 | 11:30-12:20 |
One Lunch + 20 mins | 12:20-1:10 |
Period 7 | 1:15-2:05 |
Period 8 | 2:10-3:00 |